Urukurikirane rwa MCP
Gutanga
Ibipimo muri milimetero
Tekiniki kandi isanzwe yumuriro w'amashanyarazi
Andika | Amazi 25 ° C. | Icyiza.kV | Ibipimo muri milimetero (inches) | ||
|
|
| A (±0.50 /± 0.02) | B (±0.50 /± 0.02) | C(±0.50 /± 0.02) |
MCP05 | 0.5 | 3000 | 12.90 / 0.51 | 3.40 / 0.13 | 10.20 / 0.40 |
MCP07 | 0.65 | 4500 | 17.15 / 0.68 | 3.40 / 0.13 | 15.24 / 0.60 |
MCP12 | 1.20 | 5000 | 20.00 / 0.78 | 5.08 / 0.20 | 17.78 / 0.70 |
MCP16 | 1.60 | 8000 | 25.60 / 1.01 | 5.30 / 0.21 | 22.90 / 0.90 |
MCP30 | 3.00 | 9000 | 38.30 / 1.51 | 6.60 / 0.26 | 35.50 / 1.40 |
MCP40 | 4.00 | 11500 | 51.00 / 2.01 | 6.60 / 0.26 | 48.20 / 1.90 |
MCP50 | 5.00 | 16500 | 51.00 / 2.01 | 12.90 / 0.51 | 48.20 / 1.90 |
Ibisobanuro
Kurwanya | 200Ω -1GΩ |
Kwihanganirana | ± 0.5% kugeza ± 10% bisanzwe hasi kugeza ± 0.1% kubisabwa bidasanzwe kubiciro bya ohmic bigarukira |
Coefficient yubushyuhe | ≤ 100 MΩ: ± 80 ppm / ° C bisanzwe |
> 100 MΩ: ± 150 ppm / ° C bisanzwe | |
Kuva kuri -5 ° C kugeza kuri + 105 ° C bivugwa kuri + 25 ° C;kumanuka kugeza 15ppm / ° C kubisabwa bidasanzwe kubiciro bya ohmic bigarukira | |
Icyiza.Gukoresha Ubushyuhe | + 225 ° C. |
Encapsulation | hamwe na silicone yo hejuru icapa nkuburyo buhendutse |
Ibikoresho Byambere | OFHC amabati |
Ibiro | ukurikije icyitegererezo oya.(baza ibisobanuro birambuye) |
Kubisabwa bidasanzwe kuri Voltage nubunini butandukanye |
Gutegeka Amakuru
Andika | ohmic | TCR | TOL |
MCP40 | 20M | 25PPM | 1% |