Urukurikirane EE Icyuma Cyiza Cyuma Cyuma Kurwanya
Gutanga
Ibipimo muri milimetero
Tekiniki kandi isanzwe yumuriro w'amashanyarazi
Icyitegererezo No. | Wattage 70 ° C (W) | Icyiza.Gukomeza.Volt. | Indangagaciro | Ibipimo muri milimetero (santimetero) | |||
|
|
| Min. | Icyiza. | L(±0.30 /±0.01) | D(±0.30 /±0.01) | A(±0.05 /±0.002) |
EE1 / 20 | 0.125 | 200 | 10Ω | 2 M.Ω | 4.30 / 0.169 | 1.90 / 0.075 | 0.40 / 0.016 |
EE1 / 10 | 0.250 | 200 | 10Ω | 2 M.Ω | 6.80 / 0.0268 | 2.50 / 0.098 | 0.60 / 0.024 |
EE1 / 8 | 0.500 | 250 | 10Ω | 2 M.Ω | 10.20 / 0.402 | 3.80 / 0.149 | 0.60 / 0.024 |
EE1 / 4 | 0.750 | 300 | 10Ω | 2 M.Ω | 15.10 / 0.594 | 5.20 / 0.205 | 0.60 / 0.024 |
EE1 / 2 | 1.000 | 350 | 10Ω | 2 M.Ω | 18.40 / 0.724 | 6.50 / 0.256 | 0.80 / 0.05 |
Ibisobanuro
Kurwanya | 10Ω -10MΩ (izindi ndangagaciro kubisabwa bidasanzwe) |
Kwihanganirana | ± 0,02% kugeza kuri ± 1% |
Coefficient yubushyuhe | ± 5 ppm / ° C kugeza ± 50 ppm / ° C TCR yerekanwe kuri 25 ° C, ΔR yafashwe kuri + 25 ° C na + 85 ° C (izindi TCR kubisabwe bidasanzwe) |
Icyiza.Gukoresha Ubushyuhe | -55 ° C kugeza kuri + 155 ° C. |
Kurwanya insulation | 104 MΩ kuri 500 V DC |
Urusaku | munsi ya 0.05 μV / V. |
Ibikoresho Byambere | OFHC Umuringa nikel wasizwe |
Gutegeka Amakuru
Andika | ohmic | TCR | TOL |
EE1 / 10 | 20K | 25PPM | 0.1% |